Trends in Mortality Among Females in the United States, 1900–2010: Progress and Challenges
ORIGINAL RESEARCH — Volume 15 — March 8, 2018
PEER REVIEWED
Figure 1.
Age-adjusted death rates for major causes of death among all females, United States, 1900–2010. Abbreviation: —, data not available.
Cause | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Influenza and pneumonia | 304.7 | 234.9 | 276.1 | 147.4 | 107.6 | 41.9 | 43.8 | 32.7 | 25.1 | 30.5 | 20.7 | 13.1 |
Tuberculosis | 193.8 | 144.1 | 115.1 | 69.7 | 39.1 | 16.4 | 4.0 | 1.7 | 0.6 | 0.5 | 0.2 | 0.1 |
Diarrhea and enteritis | 119.3 | 94.5 | 42.9 | 24.1 | 10.5 | 5.0 | 4.7 | 1.2 | 0.1 | 0.1 | 0 | 0.9 |
All cancers | 138.6 | 169.5 | 180.0 | 188.1 | 189.6 | 182.3 | 168.7 | 163.2 | 166.7 | 175.7 | 167.6 | 146.7 |
Heart disease | 247.6 | 320.9 | 367.0 | 427.8 | 486.4 | 486.6 | 447.0 | 381.6 | 320.8 | 257.0 | 210.9 | 143.3 |
Stroke | 240.4 | 236.4 | 246.9 | 203.2 | 174.9 | 175.8 | 170.7 | 140.0 | 91.9 | 62.7 | 59.1 | 38.3 |
Chronic lower respiratory | — | — | — | — | — | — | — | 8.1 | 14.9 | 26.6 | 37.4 | 38.0 |
Unintentional motor vehicle injuries | — | 0.8 | 6.0 | 16.0 | 13.4 | 11.5 | 11.7 | 14.9 | 11.8 | 11.0 | 9.5 | 6.5 |
Unintentional nonmotor vehicle injuries | 52.9 | 65.7 | 64.5 | 66.3 | 65.4 | 43.0 | 29.0 | 22.0 | 15.4 | 11.5 | 12.5 | 19.1 |
Ill-defined conditions | — | — | — | — | — | 22.2 | 12.7 | 11.6 | 10.8 | 7.7 | 9.7 | 11.1 |
Figure 2.
Age-adjusted death rates for chronic, infectious disease, unintentional injury among all females, United States, 1900–2010. Selected chronic conditions include heart disease, stroke, and cancers combined; selected infectious diseases include influenza and pneumonia, TB, and enteritis and diarrhea combined; unintentional injuries includes unintentional motor vehicle and nonmotor vehicle injuries combined. Abbreviations: CHD, coronary heart disease; TB, tuberculosis.
Cause | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selected chronic conditions | 626.6 | 726.8 | 793.9 | 819.1 | 850.9 | 839.0 | 779.7 | 678.0 | 573.0 | 489.2 | 431.7 | 323.1 |
Selected infectious diseases | 617.8 | 473.5 | 434.1 | 241.2 | 157.2 | 63.3 | 52.5 | 35.6 | 25.8 | 31.1 | 20.9 | 14.1 |
Unintentional injuries | 52.9 | 66.5 | 70.5 | 82.3 | 78.8 | 54.5 | 40.7 | 36.9 | 27.2 | 22.5 | 22.0 | 25.6 |