Changes in Sales of Tobacco and Nicotine Replacement Therapy Products Before and During the COVID-19 Pandemic

PEER REVIEWED


Figure.

Unit sales of cigarette, e-cigarette, cigar, and over-the-counter nicotine replacement therapy (NRT) products, January 2019–June 2021. NRT products are gum, patches, and lozenges. Vertical dashed line indicates beginning of COVID-19 period (April 5, 2020–June 26, 2021). Solid lines indicate estimated unit sales based on the interrupted time-series model; shaded areas indicate 95% CIs. Different models were found to be the best fit for each product.

Unit sales of cigarette, e-cigarette, cigar, and over-the-counter nicotine replacement therapy (NRT) products, January 2019–June 2021. NRT products are gum, patches, and lozenges. Vertical dashed line indicates beginning of COVID-19 period (April 5, 2020–June 26, 2021). Solid lines indicate estimated unit sales based on the interrupted time-series model; shaded areas indicate 95% CIs. Different models were found to be the best fit for each product.
Period end date Type of product, sales in millions of units
Cigarette E-cigarette Cigar NRT
2019–01-12 692.4 12.5 199.3 313.2
2019–02-09 674.5 11.9 193.6 310.7
2019–03-09 683.1 12.2 199.2 310.9
2019–04-06 707.3 12.6 206.6 311.8
2019–05-04 728.1 13.1 207.8 312.0
2019–06-01 735.2 13.8 205.5 310.7
2019–06-29 748.5 14.3 206.4 313.5
2019–07-27 748.2 14.9 206.6 306.7
2019–08-24 738.2 15.2 203.6 309.5
2019–09-21 733.0 13.8 205.6 318.1
2019–10-19 715.6 12.9 204.6 321.2
2019–11-16 686.6 13.3 204.9 315.7
2019–12-14 673.7 13.2 205.2 314.8
2020–01-11 660.5 12.2 202.2 313.8
2020–02-08 648.1 11.9 196.7 315.4
2020–03-07 659.5 12.4 202.9 322.8
2020–04-04 688.3 14.0 219.1 336.0
2020–05-02 693.1 15.5 239.0 278.9
2020–05-30 741.6 17.0 242.2 294.4
2020–06-27 765.0 16.5 232.3 301.8
2020–07-25 742.5 16.8 229.4 303.1
2020–08-22 734.5 17.0 224.1 298.4
2020–09-19 723.1 17.2 220.9 299.3
2020–10-17 707.8 16.5 219.2 298.5
2020–11-14 688.2 16.6 216.8 303.2
2020–12-12 661.0 16.2 214.6 297.0
2021–01-09 645.5 16.2 214.4 295.8
2021–02-06 639.1 15.8 212.2 300.7
2021–03-06 638.2 16.1 212.8 296.1
2021–04-03 662.9 16.1 225.8 304.7
2021–05-01 675.8 15.8 224.0 302.9
2021–05-29 679.7 15.9 219.3 306.7
2021–06-26 674.6 15.7 215.1 302.7

Return to Article

Top