What to know
This table describes the number of cases of tuberculosis (TB) disease, percentages, and incidence rates among non-U.S.–born persons by the top 30 countries of birth in the United States from 2019 to 2023.
Tuberculosis Cases and Percentages Among Non-U.S.–Born Persons1 by the Top 30 Countries2 of Birth: United States, 2019–2023
Country of birth3 | Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | ||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | |
Total cases | 7,299 | 6,183 | 5,641 | 5,106 | 6,337 | |||||
Mexico | 1,263 | (17.3) | 1,161 | (18.8) | 1,052 | (18.6) | 925 | (18.1) | 1,188 | (18.7) |
Philippines | 838 | (11.5) | 679 | (11.0) | 694 | (12.3) | 639 | (12.5) | 793 | (12.5) |
India | 574 | (7.9) | 541 | (8.7) | 570 | (10.1) | 527 | (10.3) | 569 | (9.0) |
Vietnam | 456 | (6.2) | 508 | (8.2) | 424 | (7.5) | 420 | (8.2) | 505 | (8.0) |
China | 341 | (4.7) | 371 | (6.0) | 315 | (5.6) | 258 | (5.1) | 388 | (6.1) |
Guatemala | 329 | (4.5) | 282 | (4.6) | 217 | (3.8) | 169 | (3.3) | 231 | (3.6) |
Haiti | 293 | (4.0) | 163 | (2.6) | 149 | (2.6) | 128 | (2.5) | 161 | (2.5) |
Honduras | 215 | (2.9) | 181 | (2.9) | 135 | (2.4) | 129 | (2.5) | 192 | (3.0) |
Ethiopia | 108 | (1.5) | 78 | (1.3) | 124 | (2.2) | 105 | (2.1) | 138 | (2.2) |
Peru | 187 | (2.6) | 128 | (2.1) | 64 | (1.1) | 62 | (1.2) | 79 | (1.2) |
El Salvador | 122 | (1.7) | 104 | (1.7) | 73 | (1.3) | 100 | (2.0) | 97 | (1.5) |
Ecuador | 167 | (2.3) | 106 | (1.7) | 87 | (1.5) | 59 | (1.2) | 56 | (0.9) |
Myanmar | 101 | (1.4) | 83 | (1.3) | 104 | (1.8) | 77 | (1.5) | 105 | (1.7) |
Pakistan | 105 | (1.4) | 83 | (1.3) | 79 | (1.4) | 72 | (1.4) | 109 | (1.7) |
Nepal | 80 | (1.1) | 97 | (1.6) | 86 | (1.5) | 81 | (1.6) | 98 | (1.5) |
Korea Republic Of | 82 | (1.1) | 71 | (1.1) | 87 | (1.5) | 68 | (1.3) | 96 | (1.5) |
Venezuela | 234 | (3.2) | 67 | (1.1) | 24 | (0.4) | 17 | (0.3) | 22 | (0.3) |
Afghanistan | 79 | (1.1) | 124 | (2.0) | 80 | (1.4) | 32 | (0.6) | 41 | (0.6) |
Bangladesh | 72 | (1.0) | 59 | (1.0) | 74 | (1.3) | 67 | (1.3) | 64 | (1.0) |
Cambodia | 55 | (0.8) | 67 | (1.1) | 63 | (1.1) | 56 | (1.1) | 94 | (1.5) |
Dominican Republic | 91 | (1.2) | 65 | (1.1) | 55 | (1.0) | 56 | (1.1) | 59 | (0.9) |
Colombia | 105 | (1.4) | 73 | (1.2) | 46 | (0.8) | 30 | (0.6) | 50 | (0.8) |
Laos | 59 | (0.8) | 47 | (0.8) | 61 | (1.1) | 43 | (0.8) | 53 | (0.8) |
Nigeria | 44 | (0.6) | 53 | (0.9) | 51 | (0.9) | 47 | (0.9) | 67 | (1.1) |
Marshall Islands | 51 | (0.7) | 69 | (1.1) | 51 | (0.9) | 44 | (0.9) | 45 | (0.7) |
Somalia | 44 | (0.6) | 40 | (0.6) | 43 | (0.8) | 67 | (1.3) | 65 | (1.0) |
Kenya | 60 | (0.8) | 51 | (0.8) | 39 | (0.7) | 36 | (0.7) | 57 | (0.9) |
Nicaragua | 82 | (1.1) | 54 | (0.9) | 15 | (0.3) | 19 | (0.4) | 24 | (0.4) |
Cuba | 52 | (0.7) | 38 | (0.6) | 34 | (0.6) | 22 | (0.4) | 27 | (0.4) |
Thailand | 32 | (0.4) | 35 | (0.6) | 25 | (0.4) | 34 | (0.7) | 31 | (0.5) |
Other4 | 978 | (13.4) | 705 | (11.4) | 720 | (12.8) | 717 | (14.0) | 833 | (13.1) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2The top 30 countries were selected based on their ranked 5-year average number of TB cases.
3Countries are in descending order by total case count for all years combined.
4Includes persons for whom country of birth is "missing" or "not specified."
Note
Data for all years updated through July 17, 2024.