What to know
This table describes the number of cases of tuberculosis (TB) disease, percentages, and incidence rates among non-U.S.–born persons by age group in the United States from 1993 to 2023.
Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among Non-U.S.–Born Persons1 by Age Group: United States, 1993–2023
Year | Total cases | 0─4 | 5─14 | 15─24 | 25─44 | 45─64 | ≥65 | Unknown or missing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | Rate | No. | (%) | ||
2023 | 7,299 | 30 | (0.4) | 9.0 | 99 | (1.4) | 5.3 | 766 | (10.5) | 18.8 | 2,439 | (33.4) | 14.2 | 1,974 | (27.0) | 11.7 | 1,990 | (27.3) | 24.2 | 1 | (0.0) |
2022 | 6,183 | 24 | (0.4) | 11.8 | 58 | (0.9) | 3.2 | 587 | (9.5) | 16.3 | 1,979 | (32.0) | 11.5 | 1,789 | (28.9) | 10.8 | 1,746 | (28.2) | 22.4 | 0 | (0.0) |
2021 | 5,641 | 7 | (0.1) | 3.2 | 56 | (1.0) | 3.4 | 441 | (7.8) | 14.2 | 1,720 | (30.5) | 10.6 | 1,740 | (30.8) | 10.8 | 1,677 | (29.7) | 22.1 | 0 | (0.0) |
2020 | 5,106 | 14 | (0.3) | 6.5 | 49 | (1.0) | 3.3 | 467 | (9.1) | 15.9 | 1,613 | (31.6) | 9.9 | 1,558 | (30.5) | 9.9 | 1,405 | (27.5) | 19.4 | 0 | (0.0) |
2019 | 6,337 | 18 | (0.3) | 7.1 | 54 | (0.9) | 3.6 | 594 | (9.4) | 16.5 | 1,999 | (31.5) | 11.9 | 1,865 | (29.4) | 11.9 | 1,807 | (28.5) | 25.9 | 0 | (0.0) |
2018 | 6,352 | 17 | (0.3) | 4.7 | 66 | (1.0) | 4.3 | 613 | (9.7) | 16.6 | 2,140 | (33.7) | 12.6 | 1,828 | (28.8) | 12.1 | 1,688 | (26.6) | 25.1 | 0 | (0.0) |
2017 | 6,399 | 22 | (0.3) | 5.9 | 74 | (1.2) | 5.2 | 590 | (9.2) | 15.6 | 2,147 | (33.6) | 12.6 | 1,902 | (29.7) | 12.9 | 1,663 | (26.0) | 27.1 | 1 | (0.0) |
2016 | 6,352 | 33 | (0.5) | 11.6 | 68 | (1.1) | 5.1 | 658 | (10.4) | 17.5 | 2,207 | (34.7) | 12.8 | 1,838 | (28.9) | 12.9 | 1,548 | (24.4) | 24.5 | 0 | (0.0) |
2015 | 6,406 | 34 | (0.5) | 12.9 | 66 | (1.0) | 4.9 | 648 | (10.1) | 17.2 | 2,219 | (34.6) | 13.1 | 1,893 | (29.6) | 13.8 | 1,546 | (24.1) | 25.8 | 0 | (0.0) |
2014 | 6,264 | 39 | (0.6) | 16.5 | 72 | (1.1) | 5.2 | 668 | (10.7) | 18.1 | 2,164 | (34.5) | 13.3 | 1,825 | (29.1) | 13.8 | 1,496 | (23.9) | 27.0 | 0 | (0.0) |
2013 | 6,224 | 32 | (0.5) | 18.1 | 68 | (1.1) | 4.9 | 661 | (10.6) | 17.3 | 2,283 | (36.7) | 14.1 | 1,734 | (27.9) | 13.4 | 1,446 | (23.2) | 28.1 | 0 | (0.0) |
2012 | 6,300 | 43 | (0.7) | 18.3 | 94 | (1.5) | 6.5 | 673 | (10.7) | 18.2 | 2,372 | (37.7) | 14.1 | 1,773 | (28.1) | 14.4 | 1,344 | (21.3) | 26.8 | 1 | (0.0) |
2011 | 6,552 | 33 | (0.5) | 15.7 | 87 | (1.3) | 5.7 | 716 | (10.9) | 18.3 | 2,521 | (38.5) | 15.4 | 1,825 | (27.9) | 15.6 | 1,370 | (20.9) | 28.0 | 0 | (0.0) |
2010 | 6,761 | 42 | (0.6) | 13.7 | 114 | (1.7) | 7.0 | 826 | (12.2) | 21.6 | 2,660 | (39.3) | 16.2 | 1,881 | (27.8) | 16.5 | 1,238 | (18.3) | 25.8 | 0 | (0.0) |
2009 | 6,991 | 52 | (0.7) | 17.2 | 95 | (1.4) | 6.0 | 900 | (12.9) | 24.6 | 2,864 | (41.0) | 17.7 | 1,791 | (25.6) | 16.1 | 1,289 | (18.4) | 29.1 | 0 | (0.0) |
2008 | 7,638 | 64 | (0.8) | 21.8 | 141 | (1.8) | 8.2 | 1,037 | (13.6) | 25.2 | 3,073 | (40.2) | 18.5 | 1,996 | (26.1) | 18.5 | 1,327 | (17.4) | 30.8 | 0 | (0.0) |
2007 | 7,775 | 72 | (0.9) | 25.8 | 134 | (1.7) | 7.8 | 1,164 | (15.0) | 26.4 | 3,015 | (38.8) | 18.2 | 2,044 | (26.3) | 20.4 | 1,346 | (17.3) | 32.0 | 0 | (0.0) |
2006 | 7,841 | 73 | (0.9) | 24.6 | 130 | (1.7) | 7.2 | 1,106 | (14.1) | 24.0 | 3,263 | (41.6) | 20.4 | 1,968 | (25.1) | 20.8 | 1,300 | (16.6) | 32.0 | 1 | (0.0) |
2005 | 7,737 | 73 | (0.9) | 23.5 | 170 | (2.2) | 10.0 | 1,103 | (14.3) | 24.6 | 3,198 | (41.3) | 20.8 | 1,851 | (23.9) | 20.2 | 1,342 | (17.3) | 36.7 | 0 | (0.0) |
2004 | 7,879 | 101 | (1.3) | 29.6 | 182 | (2.3) | 10.9 | 1,161 | (14.7) | 26.5 | 3,293 | (41.8) | 21.7 | 1,897 | (24.1) | 21.7 | 1,244 | (15.8) | 34.4 | 1 | (0.0) |
2003 | 7,952 | 101 | (1.3) | 33.9 | 168 | (2.1) | 9.5 | 1,167 | (14.7) | 27.5 | 3,289 | (41.4) | 21.7 | 1,946 | (24.5) | 23.6 | 1,281 | (16.1) | 35.9 | 0 | (0.0) |
2002 | 7,736 | 83 | (1.1) | 22.9 | 166 | (2.1) | 9.4 | 1,111 | (14.4) | 27.5 | 3,282 | (42.4) | 25.0 | 1,788 | (23.1) | 23.3 | 1,305 | (16.9) | 39.4 | 1 | (0.0) |
2001 | 8,037 | 99 | (1.2) | 27.8 | 173 | (2.2) | 10.9 | 1,183 | (14.7) | 29.6 | 3,402 | (42.3) | 27.4 | 1,881 | (23.4) | 24.9 | 1,298 | (16.2) | 41.0 | 1 | (0.0) |
2000 | 7,637 | 90 | (1.2) | 30.4 | 168 | (2.2) | 9.6 | 1,155 | (15.1) | 29.4 | 3,078 | (40.3) | 24.5 | 1,844 | (24.1) | 25.8 | 1,302 | (17.0) | 40.9 | 0 | (0.0) |
1999 | 7,625 | 94 | (1.2) | 36.2 | 176 | (2.3) | 10.9 | 1,064 | (14.0) | 29.3 | 3,095 | (40.6) | 25.7 | 1,823 | (23.9) | 28.3 | 1,373 | (18.0) | 44.6 | 0 | (0.0) |
1998 | 7,627 | 93 | (1.2) | 34.2 | 161 | (2.1) | 9.7 | 1,071 | (14.0) | 30.9 | 3,146 | (41.2) | 27.0 | 1,793 | (23.5) | 28.6 | 1,363 | (17.9) | 44.0 | 0 | (0.0) |
1997 | 7,759 | 104 | (1.3) | 41.1 | 184 | (2.4) | 11.7 | 1,105 | (14.2) | 32.7 | 3,078 | (39.7) | 28.1 | 1,854 | (23.9) | 31.1 | 1,433 | (18.5) | 47.8 | 1 | (0.0) |
1996 | 7,764 | 102 | (1.3) | 38.4 | 212 | (2.7) | 14.1 | 1,051 | (13.5) | 31.0 | 3,154 | (40.6) | 30.3 | 1,840 | (23.7) | 32.1 | 1,403 | (18.1) | 48.5 | 2 | (0.0) |
1995 | 8,021 | 126 | (1.6) | 58.4 | 228 | (2.8) | 18.9 | 1,037 | (12.9) | 35.4 | 3,199 | (39.9) | 35.8 | 1,967 | (24.5) | 37.9 | 1,463 | (18.2) | 56.5 | 1 | (0.0) |
1994 | 7,773 | 133 | (1.7) | 57.3 | 257 | (3.3) | 18.4 | 1,093 | (14.1) | 33.2 | 3,106 | (40.0) | 33.4 | 1,805 | (23.2) | 36.8 | 1,378 | (17.7) | 57.5 | 1 | (0.0) |
1993 | 7,414 | 170 | (2.3) | -- | 243 | (3.3) | -- | 1,015 | (13.7) | -- | 3,033 | (40.9) | -- | 1,595 | (21.5) | -- | 1,356 | (18.3) | -- | 2 | (0.0) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
Note
Incidence rates were created using Current Population Survey (CPS) Basic Monthly data set. The CPS does not include institutionalized persons. Accessed June 27, 2024.
Data for all years are updated through July 17, 2024.
Double dashes (--) indicate that data are not available.
Zero % (0.0) denotes <0.05%.
See Technical Notes.