What to know
This table describes the number of cases of tuberculosis (TB) disease by initial drug regimen in the United States from 1993 to 2023.
Tuberculosis Cases and Percentages by Initial Drug Regimen: United States, 1993–2023
Year | Total cases1 | HRZE2 | RPT-MOX3 | Multi (4+) drug regimen4 | Less than 4 drug regimen5 | ||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2023 | 9,334 | 7,714 | (82.6) | 29 | (0.3) | 1,087 | (11.6) | 504 | (5.4) |
2022 | 8,056 | 6,574 | (81.6) | 18 | (0.2) | 1,005 | (12.5) | 459 | (5.7) |
2021 | 7,590 | 6,327 | (83.4) | 1 | (0.0) | 804 | (10.6) | 458 | (6.0) |
2020 | 6,947 | 5,808 | (83.6) | -- | -- | 740 | (10.7) | 399 | (5.7) |
2019 | 8,659 | 7,173 | (82.8) | -- | -- | 1,014 | (11.7) | 472 | (5.5) |
2018 | 8,785 | 7,286 | (82.9) | -- | -- | 1,033 | (11.8) | 466 | (5.3) |
2017 | 8,885 | 7,448 | (83.8) | -- | -- | 926 | (10.4) | 511 | (5.8) |
2016 | 9,017 | 7,668 | (85.0) | -- | -- | 913 | (10.1) | 436 | (4.8) |
2015 | 9,315 | 7,953 | (85.4) | -- | -- | 859 | (9.2) | 503 | (5.4) |
2014 | 9,171 | 7,828 | (85.4) | -- | -- | 838 | (9.1) | 505 | (5.5) |
2013 | 9,313 | 7,875 | (84.6) | -- | -- | 889 | (9.5) | 549 | (5.9) |
2012 | 9,679 | 8,272 | (85.5) | -- | -- | 868 | (9.0) | 539 | (5.6) |
2011 | 10,213 | 8,704 | (85.2) | -- | -- | 824 | (8.1) | 685 | (6.7) |
2010 | 10,805 | 9,129 | (84.5) | -- | -- | 876 | (8.1) | 800 | (7.4) |
2009 | 11,220 | 9,464 | (84.3) | -- | -- | 872 | (7.8) | 884 | (7.9) |
2008 | 12,613 | 10,617 | (84.2) | -- | -- | 962 | (7.6) | 1,034 | (8.2) |
2007 | 12,958 | 10,862 | (83.8) | -- | -- | 845 | (6.5) | 1,251 | (9.7) |
2006 | 13,392 | 11,153 | (83.3) | -- | -- | 880 | (6.6) | 1,359 | (10.1) |
2005 | 13,753 | 11,510 | (83.7) | -- | -- | 689 | (5.0) | 1,554 | (11.3) |
2004 | 14,189 | 11,693 | (82.4) | -- | -- | 694 | (4.9) | 1,802 | (12.7) |
2003 | 14,474 | 11,772 | (81.3) | -- | -- | 683 | (4.7) | 2,019 | (13.9) |
2002 | 14,689 | 11,797 | (80.3) | -- | -- | 630 | (4.3) | 2,262 | (15.4) |
2001 | 15,530 | 12,398 | (79.8) | -- | -- | 606 | (3.9) | 2,526 | (16.3) |
2000 | 15,868 | 12,456 | (78.5) | -- | -- | 670 | (4.2) | 2,742 | (17.3) |
1999 | 16,940 | 13,018 | (76.8) | -- | -- | 792 | (4.7) | 3,130 | (18.5) |
1998 | 17,724 | 13,164 | (74.3) | -- | -- | 761 | (4.3) | 3,799 | (21.4) |
1997 | 19,061 | 13,712 | (71.9) | -- | -- | 828 | (4.3) | 4,521 | (23.7) |
1996 | 20,424 | 13,750 | (67.3) | -- | -- | 894 | (4.4) | 5,780 | (28.3) |
1995 | 21,849 | 13,703 | (62.7) | -- | -- | 1,058 | (4.8) | 7,088 | (32.4) |
1994 | 23,196 | 12,924 | (55.7) | -- | -- | 1,287 | (5.5) | 8,985 | (38.7) |
1993 | 23,961 | 9,663 | (40.3) | -- | -- | 1,184 | (4.9) | 13,114 | (54.7) |
1Persons alive at diagnosis with initial drug regimen information.
2H, isoniazid; R, rifampin; Z, pyrazinamide; E, ethambutol.
3Daily 4-month regimen with rifapentine, isoniazid, pyrazinamide, and moxifloxacin, first recommended by CDC in 2022.
4A drug regimen with at least four drugs, other than HRZE and RPT-MOX.
5Includes some recommended multi-drug regimens for drug-resistant TB as well as persons who were not prescribed any drugs.
Note
Data for all years are updated through July 17, 2024.
Double dashes (--) indicate that data are not available.